Floorstanding Automatic Decapping Centrifuge, with rotor | |||||
Model | FTM72 | TM88 | TM96 | TM120 | TM148 |
Max.Speed (r/min) | 4000 | 4000 | 4000 | 4000 | 4000 |
Max. RCF (x g) | 2862 | 3166 | 3166 | 3166 | 3297 |
Max Capacity (ml) | 72 x 5/7 | 88 x 5/7 | 96 x 5/7 | 120 x 5/7 | 148 x 5/7 |
Timer Range(min) | 0-99 | 0-99 | 0-99 | 0-99 | 0-99 |
Speed Control Accuracy (r/min) | ±30 | ±30 | ±30 | ±30 | ±30 |
Noise (dB) | ≤ 65 | ≤ 65 | ≤ 65 | ≤ 65 | ≤ 65 |
Dim. (W x D x H) mm | 550 x 660 x 830 | 550 x 660 x 830 | 550 x 660 x 830 | 550 x 660 x 830 | 550 x 660 x 830 |
Product Catagories
Products > Automatic Decapping Centrifuges
Floor Standing Decapping Centrifuge
Model: TM72/TM88/TM96/TM120/TM148
|
Specifications
Rotors
Rotor Type | Main Unit |
Max Capacity (place x ml) |
Tube Type |
tube size (Φ x L)mm |
Max. Speed (rpm) |
Max. RCF (x g) |
Swing-out rotor with adapter carries and automatic decapping adapter | FTM72 | 72 x 5/7 | Vacuum blood collection tubes | 13 x 75-100 | 4000 | 2826 |
Swing-out rotor with adapter carries and automatic decapping adapter | TM88 | 88 x 5/7 | Vacuum blood collection tubes | 13 x 75-100 | 4000 | 3166 |
Swing-out rotor with adapter carries and automatic decapping adapter | TM96 | 96 x 5/7 | Vacuum blood collection tubes | 13 x 75-100 | 4000 | 3166 |
Swing-out rotor with adapter carries and automatic decapping adapter | TM120 | 120 x 5/7 | Vacuum blood collection tubes | 13 x 75-100 | 4000 | 3166 |
Swing-out rotor with adapter carries and automatic decapping adapter | TM148 | 148 x 5/7 | Vacuum blood collection tubes | 13 x 75-100 | 4000 | 3297 |
Add.: No. 229 Tongzipo West Road, Changsha High tech Development Zone, Hunan Province China Tel: +86-731-88803020 Email: tinatang@cenlee.com
© 2025 Hunan Cenlee Scientific Instruments Co., Ltd. www.cenlee.com All rights reserved. Supported by elut.cn
laboratory centrifuges high speed refrigerated centrifuge large capacity centrifuges general purpose centrifuges made-in-china